Free Monitor
Free
- marketing.entitlement.sites.max: 1
- marketing.entitlement.seats.full.max: 1
- marketing.entitlement.crawl_pages.monthly: 1,000
- marketing.entitlement.serp_keywords.max: —
- marketing.entitlement.ai_credits.monthly: —
Plans differ in sites, team members and monthly allowances, never in which features you get. Prices in USD.
Free
$39/month
$33/month · billed yearly
Save 15% with yearly billing
$99/month
$83/month · billed yearly
Save 16% with yearly billing
$249/month
$208/month · billed yearly
Save 16% with yearly billing
The 14-day trial runs on the Growth plan with hard caps and no card. On day 15 it becomes Free Monitor unless you subscribe.
Every number on this page is read from the same catalogue the billing system enforces.
| Free Monitor | Solo | Growth | Pro | |
|---|---|---|---|---|
| marketing.entitlement.sites.max | 1 | 1 | 3 | 10 |
| marketing.entitlement.seats.full.max | 1 | 2 | 5 | 10 |
| marketing.entitlement.crawl_pages.monthly | 1,000 | 10,000 | 100,000 | 300,000 |
| marketing.entitlement.serp_keywords.max | — | 100 | 500 | 1,500 |
| marketing.entitlement.rank.depth.max | 30 | 50 | 100 | 100 |
| marketing.entitlement.ai_credits.monthly | — | 500 | 2,500 | 10,000 |
| marketing.entitlement.ai_visibility.prompts.max | — | 10 | 30 | 100 |
| marketing.entitlement.outreach.emails.monthly | — | 100 | 250 | 500 |
| marketing.entitlement.outreach.mailboxes.max | — | 1 | 1 | 1 |
| marketing.entitlement.url_inspections.daily | — | 50 | 200 | 500 |
| marketing.entitlement.data.retention_months | 3 | 12 | 24 | 36 |
| marketing.entitlement.features.alert_channels | — | ✓ | ✓ | ✓ |
| marketing.entitlement.features.api | — | ✓ | ✓ | ✓ |
| marketing.entitlement.features.auto_apply | — | ✓ | ✓ | ✓ |
| marketing.entitlement.features.client_workspaces | — | ✓ | ✓ | ✓ |
| marketing.entitlement.features.competitors_backlinks | — | ✓ | ✓ | ✓ |
| marketing.entitlement.features.git_executor | — | ✓ | ✓ | ✓ |
| marketing.entitlement.features.log_intelligence | — | ✓ | ✓ | ✓ |
| marketing.entitlement.features.outreach | — | ✓ | ✓ | ✓ |
| marketing.entitlement.features.sso | — | ✓ | ✓ | ✓ |
| marketing.entitlement.features.white_label | — | ✓ | ✓ | ✓ |
How many of your pages we read each month. A weekly crawl of a 2,000-page site uses about 8,000.
Search terms whose position we check, pooled across your sites. Each is checked daily, three times a week or weekly by its value.
An AI analysis of an issue costs 5 credits; a proposed title or description, 1. Unused plan credits reset monthly; purchased top-ups do not expire while you subscribe.
Questions we ask AI assistants on your behalf each refresh, to measure how often you are mentioned or cited.
Messages sent from your mailbox or through a site's contact form. Each one is approved by a person before it goes.
Pages whose indexing status we ask Google about each day, within Google's own quota.